Test values
Technical data
Declared values for every Swedish stone in the range, to European test methods. Use the lower expected value (LFV) for design where given.

| Stone | Type | Flexural MPa EN 12372 | After frost MPa EN 12371 | Compressive MPa EN 1926 | Water % EN 13755 | Density kg/m³ EN 1936 | SRV wet EN 14231 | Abrasion mm EN 14157 | Dowel hole N EN 13364 |
|---|---|---|---|---|---|---|---|---|---|
| Bjärlöv | granite | 16 (LFV) | – | 246 (LFV) | 0.2 | 2 640 | sawn 24 | – | – |
| Bohus Grey Silver | granite | 15.3 (LFV) | 14.7 | 229.5 (LFV) | 0.3 | 2 685 | sawn 38 | 17.0 | – |
| Bohus Grey Tossene | granite | 14.1 (LFV) | 16.4 | 224 (LFV) | 0.12 | 2 656 | honed 44 | – | – |
| Bohus Red Broberg | granite | 16.8 (LFV) | 16.2 | 91 (LFV) | 0.12 | 2 662 | honed 18 | – | – |
| Bohus Red Skarstad | granite | 13.1 (LFV) | 16 | 167 (LFV) | 0.13 | 2 647 | honed 42 | – | – |
| Flivik | granite | 14.6 (mean) | – | 240 (mean) | 0.1 | 2 700 | honed 16 | – | – |
| Grå Kulla (Kulla Grey) | granite | 15.5 (LFV) | 13.9 (LFV) | 202 (LFV) | 0.1 | 2 660 | honed 19 | – | 2 731 (LFV) |
| Tranås | granite | 9.4 (LFV) | – | 190 (LFV) | 0.11 | 2 635 | honed 29 | – | – |
| Vånga | granite | 13.3 (LFV) | – | 158 (LFV) | 0.1 | 2 630 | honed 24 | – | – |
| Älvdalen Quartzite | quartzite | 16.1 (LFV) | – | 227.6 (LFV) | 0.15 | 2 622 | honed 70 | 15.1 | – |
| Hallandia | gneiss | 14.5 (LFV) | 19.3 | 156 (LFV) | 0.11 | 2 665 | – | – | – |
| Moheda Black Diabase | diabase | 18.3 (LFV) | – | 265 (LFV) | 0.01 | 2 952 | honed 40 | – | – |
| Brännlyckan | marble | 9.7 | – | 156 | 0.2 | 2 620 | honed 8 | 20.9 | – |
| Brännlyckan Dark | marble | 9.7 | – | 156 | 0.2 | 2 620 | honed 8 | 20.9 | – |
| Ekeberg Dark | marble | 20.4 | – | 155 | 0.1 | 2 850 | – | 13.3 | – |
| Ekeberg Light | marble | 19.9 | – | 176 | 0.1 | 2 860 | honed 9 | 12.9 | – |
| Ekeberg Natural | marble | 13.3 | – | 178 | 0.1 | 2 860 | – | 18.5 | – |
| Alböke Flamed | limestone | – | – | – | – | – | – | – | – |
| Alböke Grey | limestone | – | – | – | – | – | – | – | – |
| Alböke Grey-Brown | limestone | – | – | – | – | – | – | – | – |
| Borghamn Grey-Brown | limestone | 19.4 | – | 142 | 0.8 | 2 640 | honed 22 | 20.3 | – |
| Borghamn Light Grey | limestone | 16.4 | – | – | 0.4 | 2 670 | – | 19.7 | – |
| Borghamn Red | limestone | 17.1 | – | 172 | 0.4 | 2 680 | – | – | – |
| Gotland Bro | limestone | – | – | – | – | – | – | – | – |
| Jämtland Limestone Black | limestone | 11.4 (LFV) | 11 | – | 0.04 | 2 700 | – | – | – |
| Jämtland Limestone Grey | limestone | 13.3 (LFV) | 17.3 | – | 0.1 | 2 700 | – | – | – |
| Jämtland Limestone Grey-Brown | limestone | 13.3 (LFV) | 17.3 | – | 0.1 | 2 700 | – | – | – |
| Jämtland Limestone Red | limestone | 9.9 (LFV) | 9.7 | – | 0.1 | 2 700 | – | – | – |
| Norrvange | limestone | – | – | – | – | – | – | – | – |
| Omberg Grey Flamed | limestone | 18.4 | – | 149 | 0.3 | 2 680 | – | 20.4 | – |
| Omberg Red Flamed | limestone | 16.7 | – | 160 | 0.4 | 2 670 | – | 26 | – |
| Orsa Sandstone | sandstone | 5.7 | – | 115 | 4.5 | 2 250 | – | – | – |
LFV: lower expected value. Mean: no LFV declared. –: not declared or not yet published; values and reports on request.
Samples and quotes
Request test reports
We send DoPs and reports for the stones you are considering.